categories

Primodent Classic Shades

Click on mould to view image

Upper Anteriors

/ Y0 Y1 Y2 Y3 Y4 Y5 Y6 B1 B2 B3 B4 B5 B6 G1 G2 G3 G4 G5 G6
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lower Anteriors

/ Y0 Y1 Y2 Y3 Y4 Y5 Y6 B1 B2 B3 B4 B5 B6 G1 G2 G3 G4 G5 G6
I1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

UPPER POSTERIOR

/ Y0 Y1 Y2 Y3 Y4 Y5 Y6 B1 B2 B3 B4 B5 B6 G1 G2 G3 G4 G5 G6
T1U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T4U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T6U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S1U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S3U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S5U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

LOWER POSTERIOR

/ Y0 Y1 Y2 Y3 Y4 Y5 Y6 B1 B2 B3 B4 B5 B6 G1 G2 G3 G4 G5 G6
T1L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T2L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T3L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T4L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T6L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S1L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S3L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S5L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: $0.00